<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 10</title>
	<atom:link href="http://w1n5t0n.com/chapter-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://w1n5t0n.com/chapter-10/</link>
	<description>An annotated version of Cory Doctorow&#039;s Little Brother</description>
	<lastBuildDate>Fri, 07 May 2010 01:01:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MsBlairRose</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-298</link>
		<dc:creator>MsBlairRose</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-298</guid>
		<description>According to &quot;Earth-Easy,&quot; the benefits of LED lightbulbs include that they are &quot;long lasting, durable, cool, mercury free, more efficient, and cost-effective&quot;  They also provide &quot;light for remote areas.&quot;  For more information, visit http://www.eartheasy.com/live_energyeff_lighting.htm#led</description>
		<content:encoded><![CDATA[<p>According to &#8220;Earth-Easy,&#8221; the benefits of LED lightbulbs include that they are &#8220;long lasting, durable, cool, mercury free, more efficient, and cost-effective&#8221;  They also provide &#8220;light for remote areas.&#8221;  For more information, visit <a href="http://www.eartheasy.com/live_energyeff_lighting.htm#led" rel="nofollow">http://www.eartheasy.com/live_energyeff_lighting.htm#led</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsBlairRose</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-297</link>
		<dc:creator>MsBlairRose</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-297</guid>
		<description>For more details on Ocean Beach, visit the Golden Gate National Parks Conservancy:  http://www.parksconservancy.org/visit/park-sites/ocean-beach.html</description>
		<content:encoded><![CDATA[<p>For more details on Ocean Beach, visit the Golden Gate National Parks Conservancy:  <a href="http://www.parksconservancy.org/visit/park-sites/ocean-beach.html" rel="nofollow">http://www.parksconservancy.org/visit/park-sites/ocean-beach.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsBlairRose</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-296</link>
		<dc:creator>MsBlairRose</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-296</guid>
		<description>Ocean Beach is indeed &quot;way out past Golden Gate Park.&quot;  Here&#039;s a map for your reference: http://maps.google.com/maps?hl=en&amp;source=hp&amp;ie=UTF-8&amp;q=ocean+beach+san+francisco+ca&amp;fb=1&amp;split=1&amp;gl=us&amp;cid=14730513978262927510&amp;li=lmd</description>
		<content:encoded><![CDATA[<p>Ocean Beach is indeed &#8220;way out past Golden Gate Park.&#8221;  Here&#8217;s a map for your reference: <a href="http://maps.google.com/maps?hl=en&amp;source=hp&amp;ie=UTF-8&amp;q=ocean+beach+san+francisco+ca&amp;fb=1&amp;split=1&amp;gl=us&amp;cid=14730513978262927510&amp;li=lmd" rel="nofollow">http://maps.google.com/maps?hl=en&amp;source=hp&amp;ie=UTF-8&amp;q=ocean+beach+san+francisco+ca&amp;fb=1&amp;split=1&amp;gl=us&amp;cid=14730513978262927510&amp;li=lmd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJBolling</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-252</link>
		<dc:creator>SJBolling</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-252</guid>
		<description>&lt;a href=&quot;http://imagecache5.art.com/p/LRG/20/2019/5VG4D00Z/sutro-baths-san-francisco.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://imagecache5.art.com/p/LRG/20/2019/5VG4D00Z/sutro-baths-san-francisco.jpg&quot; border=&quot;0&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://imagecache5.art.com/p/LRG/20/2019/5VG4D00Z/sutro-baths-san-francisco.jpg" rel="nofollow"><img src="http://imagecache5.art.com/p/LRG/20/2019/5VG4D00Z/sutro-baths-san-francisco.jpg" border="0"</a/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vale307</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-247</link>
		<dc:creator>vale307</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-247</guid>
		<description>Some (shameful) statistics from: http://www.mediastudy.com/articles/incarceration.html

According to the Substance Abuse and Mental Health Services Administration, African Americans make up 13% of illicit drug users in the United States. However, according to the Sentencing Project, a policy research institute funded in part by the Department of Justice, African Americans constitute 35% of all arrests for drug possession, 55% of all drug possession convictions and a whopping 74% of people sentenced to jail for drug possession. White people, by comparison, make up 74% of illicit drug users but roughly account for only one fifth of those serving jail time for drug possession. Put simply, this means that if a white man in Amherst and a Black man in Buffalo both personally consume illicit drugs, the Black man is over 20 times more likley to wind up in jail.&quot;</description>
		<content:encoded><![CDATA[<p>Some (shameful) statistics from: <a href="http://www.mediastudy.com/articles/incarceration.html" rel="nofollow">http://www.mediastudy.com/articles/incarceration.html</a></p>
<p>According to the Substance Abuse and Mental Health Services Administration, African Americans make up 13% of illicit drug users in the United States. However, according to the Sentencing Project, a policy research institute funded in part by the Department of Justice, African Americans constitute 35% of all arrests for drug possession, 55% of all drug possession convictions and a whopping 74% of people sentenced to jail for drug possession. White people, by comparison, make up 74% of illicit drug users but roughly account for only one fifth of those serving jail time for drug possession. Put simply, this means that if a white man in Amherst and a Black man in Buffalo both personally consume illicit drugs, the Black man is over 20 times more likley to wind up in jail.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Howard</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-234</link>
		<dc:creator>Lee Howard</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-234</guid>
		<description>Bird-window collisions are more likely to occur from sunrise to 1 p.m., and about a quarter of all bird species have been reported to have rammed into windows. There are no studies about birds that might fly into a window over and over again, but one major study indicated that clear windows and reflective windows are most likely to lead to bird strikes. See http://www.windowcollisions.info/public/klem_collisions_1989.pdf</description>
		<content:encoded><![CDATA[<p>Bird-window collisions are more likely to occur from sunrise to 1 p.m., and about a quarter of all bird species have been reported to have rammed into windows. There are no studies about birds that might fly into a window over and over again, but one major study indicated that clear windows and reflective windows are most likely to lead to bird strikes. See <a href="http://www.windowcollisions.info/public/klem_collisions_1989.pdf" rel="nofollow">http://www.windowcollisions.info/public/klem_collisions_1989.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-233</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-233</guid>
		<description>Anchor Steam Beer is brewed in San Francisco by the Anchor Brewing Company. “Steam” became a generic name for beer made on the West Coast under primitive conditions more than a century ago. No one knows for sure why. For information, go to http://www.anchorbrewing.com/beers/</description>
		<content:encoded><![CDATA[<p>Anchor Steam Beer is brewed in San Francisco by the Anchor Brewing Company. “Steam” became a generic name for beer made on the West Coast under primitive conditions more than a century ago. No one knows for sure why. For information, go to <a href="http://www.anchorbrewing.com/beers/" rel="nofollow">http://www.anchorbrewing.com/beers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-232</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-232</guid>
		<description>Anchor Steam Beer is brewed in San Francisco by the Anchor Brewing Company. &quot;Steam&quot; became a generic name for beer made on the West Coast under primitive conditions more than a century ago. No one knows for sure why. For information, go to http://www.anchorbrewing.com/beers/</description>
		<content:encoded><![CDATA[<p>Anchor Steam Beer is brewed in San Francisco by the Anchor Brewing Company. &#8220;Steam&#8221; became a generic name for beer made on the West Coast under primitive conditions more than a century ago. No one knows for sure why. For information, go to <a href="http://www.anchorbrewing.com/beers/" rel="nofollow">http://www.anchorbrewing.com/beers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-231</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-231</guid>
		<description>Hash brownies are not made from hashish, but from marijuana, according to several sources, including the Urban Dictionary. For details, go to http://www.urbandictionary.com/define.php?term=hash%20brownies</description>
		<content:encoded><![CDATA[<p>Hash brownies are not made from hashish, but from marijuana, according to several sources, including the Urban Dictionary. For details, go to <a href="http://www.urbandictionary.com/define.php?term=hash%20brownies" rel="nofollow">http://www.urbandictionary.com/define.php?term=hash%20brownies</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-10/#comment-230</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=30#comment-230</guid>
		<description>Seal Rocks, as it is rightfully called, does just out of the sea on the north side of Ocean Beach near San Francisco. The rocky island gets its name from the sea lions that used to congregate there. For more, including a photo, go to http://en.wikipedia.org/wiki/Seal_Rocks_(San_Francisco,_California)</description>
		<content:encoded><![CDATA[<p>Seal Rocks, as it is rightfully called, does just out of the sea on the north side of Ocean Beach near San Francisco. The rocky island gets its name from the sea lions that used to congregate there. For more, including a photo, go to <a href="http://en.wikipedia.org/wiki/Seal_Rocks_(San_Francisco,_California)" rel="nofollow">http://en.wikipedia.org/wiki/Seal_Rocks_(San_Francisco,_California)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
