<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 11</title>
	<atom:link href="http://w1n5t0n.com/chapter-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://w1n5t0n.com/chapter-11/</link>
	<description>An annotated version of Cory Doctorow&#039;s Little Brother</description>
	<lastBuildDate>Fri, 07 May 2010 01:01:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Syd</title>
		<link>http://w1n5t0n.com/chapter-11/#comment-1832</link>
		<dc:creator>Syd</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=32#comment-1832</guid>
		<description>This is from the Declaration of Independence, directly after the part where it says that people have the right to life, liberty and the pursuit of happiness.</description>
		<content:encoded><![CDATA[<p>This is from the Declaration of Independence, directly after the part where it says that people have the right to life, liberty and the pursuit of happiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJBolling</title>
		<link>http://w1n5t0n.com/chapter-11/#comment-257</link>
		<dc:creator>SJBolling</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=32#comment-257</guid>
		<description>The dodecahedron has 12 regular pentagonal faces, 20 vertices, and 30 edges. Three faces meet at each vertex.

&lt;img src=&quot;http://etc.usf.edu/clipart/20100/20181/dodecahedron_20181_lg.gif&quot; width=&quot;200&quot; height=&quot;200&quot;&gt;</description>
		<content:encoded><![CDATA[<p>The dodecahedron has 12 regular pentagonal faces, 20 vertices, and 30 edges. Three faces meet at each vertex.</p>
<p><img src="http://etc.usf.edu/clipart/20100/20181/dodecahedron_20181_lg.gif" width="200" height="200"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJBolling</title>
		<link>http://w1n5t0n.com/chapter-11/#comment-256</link>
		<dc:creator>SJBolling</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=32#comment-256</guid>
		<description>&lt; a href=&quot;http://www.cnn.com/2008/LIVING/wayoflife/07/31/aa.new.car.smell/&quot;&gt; CNN Report&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>< a href="http://www.cnn.com/2008/LIVING/wayoflife/07/31/aa.new.car.smell/"> CNN Report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJBolling</title>
		<link>http://w1n5t0n.com/chapter-11/#comment-255</link>
		<dc:creator>SJBolling</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=32#comment-255</guid>
		<description>New car scent is comprised of chemicals found in the many plastic pieces as well as the adhesive which holds them together. 

For more info visit: 
&lt;a href=&quot;http://en.wikipedia.org/wiki/New_car_smell&quot; rel=&quot;nofollow&quot;&gt;Wikipedia entry&lt;/a&gt;

&lt; a hred=&quot;http://www.cnn.com/2008/LIVING/wayoflife/07/31/aa.new.car.smell/&quot;&gt; CNN Report &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>New car scent is comprised of chemicals found in the many plastic pieces as well as the adhesive which holds them together. </p>
<p>For more info visit:<br />
<a href="http://en.wikipedia.org/wiki/New_car_smell" rel="nofollow">Wikipedia entry</a></p>
<p>< a hred="http://www.cnn.com/2008/LIVING/wayoflife/07/31/aa.new.car.smell/"> CNN Report </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-11/#comment-166</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Sun, 06 Sep 2009 04:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=32#comment-166</guid>
		<description>&quot;ParanoidLinux&quot; is a reference to Robert A. Heinlein&#039;s 1967 novel
&quot;The Moon is a Harsh Mistress,&quot; which appears to be an inspiration for &quot;Little Brother.&quot; In his Hugo Award-winning novel, Heinlein refers to ParanoidLinux as &quot;an operating system that assumes that its operator is under assault from the government... and it does everything it can to keep your communications and documents a secret...&quot; See http://somefantastic.us/Issue_Archive/Issue_No_15.pdf</description>
		<content:encoded><![CDATA[<p>&#8220;ParanoidLinux&#8221; is a reference to Robert A. Heinlein&#8217;s 1967 novel<br />
&#8220;The Moon is a Harsh Mistress,&#8221; which appears to be an inspiration for &#8220;Little Brother.&#8221; In his Hugo Award-winning novel, Heinlein refers to ParanoidLinux as &#8220;an operating system that assumes that its operator is under assault from the government&#8230; and it does everything it can to keep your communications and documents a secret&#8230;&#8221; See <a href="http://somefantastic.us/Issue_Archive/Issue_No_15.pdf" rel="nofollow">http://somefantastic.us/Issue_Archive/Issue_No_15.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-11/#comment-164</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Sun, 06 Sep 2009 04:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=32#comment-164</guid>
		<description>Blood flow increases in the central retinal artery after lights are turned out. It takes a while for the photoreceptors to adjust to loss of light, as suggested in this article: http://www.iovs.org/cgi/content/full/40/8/1850</description>
		<content:encoded><![CDATA[<p>Blood flow increases in the central retinal artery after lights are turned out. It takes a while for the photoreceptors to adjust to loss of light, as suggested in this article: <a href="http://www.iovs.org/cgi/content/full/40/8/1850" rel="nofollow">http://www.iovs.org/cgi/content/full/40/8/1850</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-11/#comment-163</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Sun, 06 Sep 2009 04:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=32#comment-163</guid>
		<description>Photo streams on the photo-sharing service Flickr are one of the key ways people on the social-networking site have of finding photos they might be interested in, according to an analysis at http://arxiv.org/abs/cs/0612047</description>
		<content:encoded><![CDATA[<p>Photo streams on the photo-sharing service Flickr are one of the key ways people on the social-networking site have of finding photos they might be interested in, according to an analysis at <a href="http://arxiv.org/abs/cs/0612047" rel="nofollow">http://arxiv.org/abs/cs/0612047</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
