<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 9</title>
	<atom:link href="http://w1n5t0n.com/chapter-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://w1n5t0n.com/chapter-9/</link>
	<description>An annotated version of Cory Doctorow&#039;s Little Brother</description>
	<lastBuildDate>Fri, 07 May 2010 01:01:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SJBolling</title>
		<link>http://w1n5t0n.com/chapter-9/#comment-251</link>
		<dc:creator>SJBolling</dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=28#comment-251</guid>
		<description>KQED is a public radio station located in Northern California. 

&lt;a href=&quot;http://www.kqed.org/&quot; rel=&quot;nofollow&quot;&gt;KQED Public Media for Northern California&lt;/a&gt;

KQED is a public radio station located in Northern California. 

&lt;a href=&quot;http://twitter.com/KQED&quot; rel=&quot;nofollow&quot;&gt; Follow KQED on Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>KQED is a public radio station located in Northern California. </p>
<p><a href="http://www.kqed.org/" rel="nofollow">KQED Public Media for Northern California</a></p>
<p>KQED is a public radio station located in Northern California. </p>
<p><a href="http://twitter.com/KQED" rel="nofollow"> Follow KQED on Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missyka04</title>
		<link>http://w1n5t0n.com/chapter-9/#comment-202</link>
		<dc:creator>missyka04</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=28#comment-202</guid>
		<description>It is well known that the government surveillance in Britain is outrageous.  I have heard it mentioned on more than one occasion that the average person in Britain is photographed &lt;a href=&quot;http://www.timesonline.co.uk/tol/comment/columnists/david_aaronovitch/article5834725.ece&quot; rel=&quot;nofollow&quot;&gt;300 &lt;/a&gt; times a day.  This is just an estimate though.  I haven&#039;t been able to uncover an accurate number.
The more I researched this subject, the more I wondered how much this surveillance is costing and how effective it really is.  Is it really keeping us safer?  I found &lt;a href= &quot;http://www.global-changes.com/is-cctv-effective/&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt; to be interesting.  It doesn&#039;t look like the money they are putting into surveillance is making a huge difference in crime.  Sounds similar to the message that is being conveyed in this book.</description>
		<content:encoded><![CDATA[<p>It is well known that the government surveillance in Britain is outrageous.  I have heard it mentioned on more than one occasion that the average person in Britain is photographed <a href="http://www.timesonline.co.uk/tol/comment/columnists/david_aaronovitch/article5834725.ece" rel="nofollow">300 </a> times a day.  This is just an estimate though.  I haven&#8217;t been able to uncover an accurate number.<br />
The more I researched this subject, the more I wondered how much this surveillance is costing and how effective it really is.  Is it really keeping us safer?  I found <a href= "http://www.global-changes.com/is-cctv-effective/" rel="nofollow">this article</a> to be interesting.  It doesn&#8217;t look like the money they are putting into surveillance is making a huge difference in crime.  Sounds similar to the message that is being conveyed in this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-9/#comment-142</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=28#comment-142</guid>
		<description>Some states in the United States have eliminated toll plazas, viewing them as unsafe and a cause of traffic congestion. For instance, Connecticut eliminated all its toll plazas after a horrific accident in Stratford that killed seven people. See the accident subheading here: http://en.wikipedia.org/wiki/Connecticut_Turnpike</description>
		<content:encoded><![CDATA[<p>Some states in the United States have eliminated toll plazas, viewing them as unsafe and a cause of traffic congestion. For instance, Connecticut eliminated all its toll plazas after a horrific accident in Stratford that killed seven people. See the accident subheading here: <a href="http://en.wikipedia.org/wiki/Connecticut_Turnpike" rel="nofollow">http://en.wikipedia.org/wiki/Connecticut_Turnpike</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-9/#comment-141</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=28#comment-141</guid>
		<description>Toll collections on the San Mateo Bridge are taken in only one direction, westward, as described here: http://www.bayareafastrak.org/static/facilities/sm.shtml. It is impossible to say from this description whether Yallow traveled back and forth three times on the bridge that day or just one-way three times. The cost for his travel would be as much as $12 or as little as $4, depending on what is meant here. If Yallow had carpooled, however, he would have avoided any charge if he traveled in one of the designated lanes.</description>
		<content:encoded><![CDATA[<p>Toll collections on the San Mateo Bridge are taken in only one direction, westward, as described here: <a href="http://www.bayareafastrak.org/static/facilities/sm.shtml" rel="nofollow">http://www.bayareafastrak.org/static/facilities/sm.shtml</a>. It is impossible to say from this description whether Yallow traveled back and forth three times on the bridge that day or just one-way three times. The cost for his travel would be as much as $12 or as little as $4, depending on what is meant here. If Yallow had carpooled, however, he would have avoided any charge if he traveled in one of the designated lanes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-9/#comment-140</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=28#comment-140</guid>
		<description>It&#039;s not cheap to cross the San Mateo Bridge - it costs $4, minimum. Here, see the charges that apply for various vehicles: http://www.bayareafastrak.org/static/facilities/sm.shtml</description>
		<content:encoded><![CDATA[<p>It&#8217;s not cheap to cross the San Mateo Bridge &#8211; it costs $4, minimum. Here, see the charges that apply for various vehicles: <a href="http://www.bayareafastrak.org/static/facilities/sm.shtml" rel="nofollow">http://www.bayareafastrak.org/static/facilities/sm.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptoe</title>
		<link>http://w1n5t0n.com/chapter-9/#comment-139</link>
		<dc:creator>tiptoe</dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://w1n5t0n.com/?p=28#comment-139</guid>
		<description>FasTrak is an electronic toll system in California meant to ease congestion on the state&#039;s toll roads. See http://en.wikipedia.org/wiki/FasTrak</description>
		<content:encoded><![CDATA[<p>FasTrak is an electronic toll system in California meant to ease congestion on the state&#8217;s toll roads. See <a href="http://en.wikipedia.org/wiki/FasTrak" rel="nofollow">http://en.wikipedia.org/wiki/FasTrak</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
